Vyombo vya biashara

Ni nini kinachoweza kuuzwa kwenye jukwaa letu?

Forex

Alama Average spread Tume kwa kila 100k USD Rollover katika bomba. Siku Tatu: Hapana Uwezeshaji * Saa za Biashara UTC + 3 Ukubwa wa sehemu (sehemu 1) Saizi ndogo ya kura
EURUSD 0.3 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 200 24/5 Break: 23:56-00:06 100 EUR 0.01
GBPUSD 0.8 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 200 24/5 Break: 23:56-00:06 GBP 100 0.01
USDJPY 0.5 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 200 24/5 Break: 23:56-00:06 100k USD 0.01
USDCHF 1 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 200 24/5 Break: 23:56-00:06 100k USD 0.01
NZDUSD 0.8 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 200 24/5 Break: 23:56-00:06 100k NZD 0.01
AUDUSD 0.5 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 200 24/5 Break: 23:56-00:06 100k AUD 0.01
USDCAD 0.7 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 200 24/5 Break: 23:56-00:06 100k USD 0.01
NZDCHF 1.2 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 150 24/5 Break: 23:56-00:06 100k NZD 0.01
NZDJPY 1.1 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 150 24/5 Break: 23:56-00:06 100k NZD 0.01
AUDCAD 0.9 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 150 24/5 Break: 23:56-00:06 100k AUD 0.01
AUDCHF 0.9 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 150 24/5 Break: 23:56-00:06 100k AUD 0.01
AUDJPY 0.9 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 150 24/5 Break: 23:56-00:06 100k AUD 0.01
AUDNZD 1.4 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 150 24/5 Break: 23:56-00:06 100k AUD 0.01
CADCHF 0.9 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 150 24/5 Break: 23:56-00:06 100k CAD 0.01
CADJPY 0.9 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 150 24/5 Break: 23:56-00:06 100k CAD 0.01
CHFJPY 1.4 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 150 24/5 Break: 23:56-00:06 100k CHF 0.01
NZDCAD 1.5 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 150 24/5 Break: 23:56-00:06 100k NZD 0.01
EURAUD 1.3 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 150 24/5 Break: 23:56-00:06 100 EUR 0.01
EURCAD 1.8 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 150 24/5 Break: 23:56-00:06 100 EUR 0.01
EURCHF 1.1 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 150 24/5 Break: 23:56-00:06 100 EUR 0.01
EURGBP 0.8 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 150 24/5 Break: 23:56-00:06 100 EUR 0.01
EURJPY 0.7 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 150 24/5 Break: 23:56-00:06 100 EUR 0.01
EURNZD 2.5 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 150 24/5 Break: 23:56-00:06 100 EUR 0.01
GBPJPY 1.2 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 150 24/5 Break: 23:56-00:06 GBP 100 0.01
GBPCHF 1.2 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 150 24/5 Break: 23:56-00:06 GBP 100 0.01
GBPAUD 2.5 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 150 24/5 Break: 23:56-00:06 GBP 100 0.01
GBPNZD 2.5 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 150 24/5 Break: 23:56-00:06 GBP 100 0.01
GBPCAD 1.5 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 150 24/5 Break: 23:56-00:06 GBP 100 0.01
EUR CZK 75 pip USD 2 (1 NDANI, 1 NJE) Urefu: -0.94, Fupi: -0.35 1: 5 - 1: 100 24/5 Break: 23:56-00:06 100 EUR 0.01
EURNOK 35 pip USD 2 (1 NDANI, 1 NJE) Urefu: -3.57, Fupi: -1.08 1: 5 - 1: 100 24/5 Break: 23:56-00:06 100 EUR 0.01
EURPLN 21 pip USD 2 (1 NDANI, 1 NJE) Urefu: -5.0, Fupi: 2.06 1: 5 - 1: 100 24/5 Break: 23:56-00:06 100 EUR 0.01
EURHUF 15 pip USD 2 (1 NDANI, 1 NJE) Urefu: -7.05, Fupi: 2.01 1: 5 - 1: 100 24/5 Break: 23:56-00:06 100 EUR 0.01
USDHUF 10 pip USD 2 (1 NDANI, 1 NJE) Urefu: -6.51, Fupi: 1.51 1: 5 - 1: 100 24/5 Break: 23:56-00:06 100k USD 0.01
USDCZK 5 pip USD 2 (1 NDANI, 1 NJE) Urefu: -0.85, Fupi: -0.54 1: 5 - 1: 100 24/5 Break: 23:56-00:06 100k USD 0.01
USDMXN 4 pip USD 2 (1 NDANI, 1 NJE) Urefu: -35.07, Fupi: 7.05 1: 5 - 1: 100 24/5 Break: 23:56-00:06 100k USD 0.01
USDNOK 30 pip USD 2 (1 NDANI, 1 NJE) Urefu: 0.30, Fupi: -0.91 1: 5 - 1: 100 24/5 Break: 23:56-00:06 100k USD 0.01
USDPLN 10 pip USD 2 (1 NDANI, 1 NJE) Urefu: -3.05, Fupi: 0.15 1: 5 - 1: 100 24/5 Break: 23:56-00:06 100k USD 0.01
USDSEK 24 pip USD 2 (1 NDANI, 1 NJE) Urefu: 2.15, Fupi: -6.58 1: 5 - 1: 100 24/5 Break: 23:56-00:06 100k USD 0.01
USDTRY 42 pip USD 2 (1 NDANI, 1 NJE) Urefu: -330.00, Fupi: -25.00 1: 5 - 1: 100 24/5 Break: 23:56-00:06 100k USD 0.01
USDZAR 74 pip USD 2 (1 NDANI, 1 NJE) Urefu: -20.46, Fupi: 5.03 1: 5 - 1: 100 24/5 Break: 23:56-00:06 100k USD 0.01

* Uwezeshaji sahihi unategemea programu maalum, na unaweza kuupata katika kipengele cha 8 cha masharti: Diamond, Gold, Silver, Bronze, Copper.

Vyuma

Alama Average spread Tume kwa kila 100k USD Badilisha kwa pip Uwezeshaji * Saa za Biashara UTC + 3 Ukubwa wa sehemu (sehemu 1) Saizi ndogo ya kura
XAUUSD 1.4 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 25 24/5 Break: 23:57-01:03 100 Troyoz 0.01
XAGUSD 1.4 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 25 24/5 Break: 23:57-01:03 5000 Troyoz 0.01
XPDUSD 120 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 25 24/5 Break: 23:57-01:03 1 Troyoz 1
XPTUSD 60 pip USD 2 (1 NDANI, 1 NJE) Wabadilishane bure 1: 5 - 1: 25 24/5 Break: 23:57-01:03 100 Troyoz 0.01

* Uwezeshaji sahihi unategemea programu maalum, na unaweza kuupata katika kipengele cha 8 cha masharti: Diamond, Gold, Silver, Bronze, Copper.

Nguvu

Alama Average spread Tume kwa kila 100k USD Rollover in pip. Triple Day: Friday Leverage Saa za Biashara UTC + 3 Ukubwa wa sehemu (sehemu 1) Saizi ndogo ya kura
GESI NAT (1NGAS) 1.5 pip USD 2 (1 NDANI, 1 NJE) Urefu: -1.54, Fupi: 0.15 1:5 24/5 Mapumziko: 01:03 - 23:57 (Ijumaa: 23:45) 10 MMBtu 10
WTI OIL (1USO) 9.5 pip USD 2 (1 NDANI, 1 NJE) Urefu: 0.55, Fupi: -2.05 1:5 24/5 Mapumziko: 01:03 - 23:57 (Ijumaa: 23:45) 100 Barrels 0.1

Ili kuhakikisha ubora wa hali ya juu wa huduma na kwa matengenezo ya seva, biashara na sarafu za kidijitali inafungwa wakati wa wikendi.

Cryptos

Alama Average spread Tume kwa kila 100k USD Rollover katika % pa Triple Day: Ijumaa Leverage Saa za Biashara UTC + 3 Ukubwa wa sehemu (sehemu 1) Saizi ndogo ya kura
BTCUSDT 12 pip USD 2 (1 NDANI, 1 NJE) Urefu: -7, Fupi: -7 1:2.5 24/5 Break: 23:59-00:06 1 Sarafu 0.01
MAISHA 7 pip USD 2 (1 NDANI, 1 NJE) Urefu: -7, Fupi: -7 1:2.5 24/5 Break: 23:59-00:06 10 Coins 0.01
LTCUSDT 0.4 pip USD 2 (1 NDANI, 1 NJE) Urefu: -10, Fupi: -10 1:2.5 24/5 Break: 23:59-00:06 100 Coins 0.01
ADAUSDT 3 pip USD 2 (1 NDANI, 1 NJE) Urefu: -12, Fupi: -12 1:2.5 24/5 Break: 23:59-00:06 Sarafu 10k 0.01
NEOUSDT 1.4 pip USD 2 (1 NDANI, 1 NJE) Urefu: -12, Fupi: -12 1:2.5 24/5 Break: 23:59-00:06 Sarafu 1k 0.01
SOLUSDT 30 pip USD 2 (1 NDANI, 1 NJE) Urefu: -12, Fupi: -12 1:2.5 24/5 Break: 23:59-00:06 100 Coins 0.01
DOGEUSDT 0.7 pip USD 2 (1 NDANI, 1 NJE) Urefu: -12, Fupi: -12 1:2.5 24/5 Break: 23:59-00:06 Sarafu 100k 0.01

Equities

Alama Average spread Tume kwa kila 100k USD Rollover katika % pa Triple Day: Ijumaa Leverage Saa za Biashara UTC + 3 Ukubwa wa sehemu (sehemu 1) Saizi ndogo ya kura
Apple 0.5 pip USD 2 (1 NDANI, 1 NJE) Urefu: -7, Fupi: -7 1:2.5 16: 30 - 23: 00 1 kushiriki 1
Amazon 0.5 pip USD 2 (1 NDANI, 1 NJE) Urefu: -7, Fupi: -7 1:2.5 16: 30 - 23: 00 1 kushiriki 1
BOEING 1 pip USD 2 (1 NDANI, 1 NJE) Urefu: -7, Fupi: -7 1:2.5 16: 30 - 23: 00 1 kushiriki 1
Cisco 0.6 pip USD 2 (1 NDANI, 1 NJE) Urefu: -7, Fupi: -7 1:2.5 16: 30 - 23: 00 1 kushiriki 1
FACEBOOK 0.7 pip USD 2 (1 NDANI, 1 NJE) Urefu: -7, Fupi: -7 1:2.5 16: 30 - 23: 00 1 kushiriki 1
GOOGLE 0.5 pip USD 2 (1 NDANI, 1 NJE) Urefu: -7, Fupi: -7 1:2.5 16: 30 - 23: 00 1 kushiriki 1
HP INC 0.5 pip USD 2 (1 NDANI, 1 NJE) Urefu: -7, Fupi: -7 1:2.5 16: 30 - 23: 00 1 kushiriki 1
IBM CORP 0.5 pip USD 2 (1 NDANI, 1 NJE) Urefu: -7, Fupi: -7 1:2.5 16: 30 - 23: 00 1 kushiriki 1
Netflix 2 pip USD 2 (1 NDANI, 1 NJE) Urefu: -7, Fupi: -7 1:2.5 16: 30 - 23: 00 1 kushiriki 1
TESLA 0.6 pip USD 2 (1 NDANI, 1 NJE) Urefu: -7, Fupi: -7 1:2.5 16: 30 - 23: 00 1 kushiriki 1

Fahirisi

Alama Average spread Tume kwa kila 100k USD Rollover in pip. Triple Day: Friday Uwezeshaji * Saa za Biashara UTC + 3 Ukubwa wa sehemu (sehemu 1) Saizi ndogo ya kura
DAX 40 (DE30) 8 pip USD 2 (1 NDANI, 1 NJE) Urefu: -25.10, Fupi: 3.10 1: 5 - 1: 25 24/5 Break: 23:57-01:03 1 Fahirisi 0.1
CAC 40 (F40) 11 pip USD 2 (1 NDANI, 1 NJE) Urefu: -16.10, Fupi: 3.82 1: 5 - 1: 25 24/5 Break: 23:57-01:03 1 Fahirisi 0.1
ESTOXX 50 (STOXX50) 21 pip USD 2 (1 NDANI, 1 NJE) Urefu: -10.05, Fupi: 2.03 1: 5 - 1: 25 24/5 Break: 23:57-01:03 1 Fahirisi 0.1
FTSE 100 (UK100) 12 pip USD 2 (1 NDANI, 1 NJE) Urefu: -190, Fupi: 4.53 1: 5 - 1: 25 24/5 Break: 23:57-01:03 1 Fahirisi 0.1
NIKKEI 225 (JPN225) 90 pip USD 2 (1 NDANI, 1 NJE) Urefu: -31.50, Fupi: -31.8 1: 5 - 1: 25 24/5 Break: 23:57-01:03 100 Vidokezo 1
S&P 500 (US500) 5 pip USD 2 (1 NDANI, 1 NJE) Urefu: -12.05, Fupi: 3.05 1: 5 - 1: 25 24/5 Break: 23:57-01:03 1 Fahirisi 1
NASDAQ 100 (USTEC) 12 pip USD 2 (1 NDANI, 1 NJE) Urefu: -45.03, Fupi: 10.05 1: 5 - 1: 25 24/5 Break: 23:57-01:03 1 Fahirisi 0.1
DJI 30 (DJ30) 15 PIP USD 2 (1 NDANI, 1 NJE) Urefu: -80.05, Fupi: 25.01 1: 5 - 1: 25 24/5 Break: 23:57-01:03 1 Fahirisi 0.1

* Uwezeshaji sahihi unategemea programu maalum, na unaweza kuupata katika kipengele cha 8 cha masharti: Diamond, Gold, Silver, Bronze, Copper.